|
Productdetails:
|
| YITAO-nummer: | 3Z 0404 | Type: | Luchtveringscompressor |
|---|---|---|---|
| OE-NR.: | 95835890100,95835890102,95B698010 7P0616006, 95835890101 7P0698007/A | Auto montage: | VW Touareg NF II 2011- 2017 Porsche Caynne 958 2011-2017 Porsche Macan 95B 2014-2020 |
| Bruto gewicht: | 3,38 kg | Jaar: | 2011- 2017 2011-2017 2014-2020 |
| Garantie: | 12 maanden | Plaats van herkomst:: | Guangdong, China |
| Verpakking: | Neutrale verpakking of aangepaste verpakking | Kwaliteit: | Aftermarket |
| Markeren: | Verzameling compressor met luchtvering voor VW Porsche,Compressor met luchtophanging met relais en droger,Vervanging van de compressor van de VW Porsche luchtvering |
||
Volledige verpakking van de compressor met luchtvering, inclusief relais en droger, speciaal ontworpen voor VW Porsche-modellen met onderdelennummers 95835890100 en 95835890102.
| Jaar | Model | Transmissie / aandrijflijn | Verplaatsing / Configuratie / Brandstof |
|---|---|---|---|
| 2011 | Porsche Cayenne | Automatische AWD | 3.6L V6 5502 Gas |
| 2011 | Porsche Cayenne | Handmatig AWD | 3.6L V6 5502 Gas |
| 2011 | Porsche Cayenne S | Automatische AWD | 4.8L V8 4802 Gas |
| 2011 | Porsche Cayenne S Hybrid | Automatische AWD | 3.0L V6 06EC Volhybride ev-gas (fhev) |
| 2011 | Porsche Cayenne Turbo | Automatische AWD | 4.8L V8 4852 Gas |
| 2012 | Porsche Cayenne | Automatische AWD | 3.6L V6 5502 Gas |
| 2012 | Porsche Cayenne | Handmatig AWD | 3.6L V6 5502 Gas |
| 2012 | Porsche Cayenne S | Automatische AWD | 4.8L V8 4802 Gas |
| 2012 | Porsche Cayenne S Hybrid | Automatische AWD | 3.0L V6 CGFA Volhybride ev-gas (fhev) |
| 2012 | Porsche Cayenne Turbo | Automatische AWD | 4.8L V8 4852 Gas |
| 2013 | Porsche Cayenne | Automatische AWD | 3.6L V6 5502 Gas |
| 2013 | Porsche Cayenne | Handmatig AWD | 3.6L V6 5502 Gas |
| 2013 | Porsche Cayenne Diesel | Automatische AWD | 3.0L V6 CNRB Diesel |
| 2013 | Porsche Cayenne GTS | Automatische AWD | 4.8L V8 4802 Gas |
| 2013 | Porsche Cayenne S | Automatische AWD | 4.8L V8 4802 Gas |
| 2013 | Porsche Cayenne S Hybrid | Automatische AWD | 3.0L V6 CGFA Volhybride ev-gas (fhev) |
| 2013 | Porsche Cayenne Turbo | Automatische AWD | 4.8L V8 4852 Gas |
| 2013 | Porsche Cayenne Turbo S | Automatische AWD | 4.8L V8 4852 Gas |
| 2014 | Porsche Cayenne | Automatische AWD | 3.6L V6 5502 Gas |
| 2014 | Porsche Cayenne | Handmatig AWD | 3.6L V6 5502 Gas |
| 2014 | Porsche Cayenne Diesel | Automatische AWD | 3.0L V6 CNRB Diesel |
| 2014 | Porsche Cayenne Diesel Platinum Edition | Automatische AWD | 3.0L V6 CNRB Diesel |
| 2014 | Porsche Cayenne GTS | Automatische AWD | 4.8L V8 4802 Gas |
| 2014 | Porsche Cayenne Platinum Edition | Automatische AWD | 3.6L V6 5502 Gas |
| 2014 | Porsche Cayenne Platinum Edition | Handmatig AWD | 3.6L V6 5502 Gas |
| 2014 | Porsche Cayenne S | Automatische AWD | 4.8L V8 4802 Gas |
| 2014 | Porsche Cayenne S Hybrid | Automatische AWD | 3.0L V6 CGFA Volhybride ev-gas (fhev) |
| 2014 | Porsche Cayenne Turbo | Automatische AWD | 4.8L V8 4852 Gas |
| 2014 | Porsche Cayenne Turbo S | Automatische AWD | 4.8L V8 4852 Gas |
| 2015 | Porsche Cayenne Diesel | Automatische AWD | 3.0L V6 CNRB Diesel |
| 2015 | Porsche Cayenne GTS | Automatische AWD | 3.6L V6 CXZA gas |
| 2015 | Porsche Cayenne S | Automatische AWD | 3.6L V6 CURA gas |
| 2015 | Porsche Cayenne S E-Hybrid | Automatische AWD | 3.0L V6 CGFA Plug-in hybride ev-gas (phev) |
| 2015 | Porsche Cayenne Turbo | Automatische AWD | 4.8L V8 CFTB gas |
| 2016 | Porsche Cayenne | Automatische AWD | 3.6L V6 CEYA gas |
| 2016 | Porsche Cayenne Diesel | Automatische AWD | 3.0L V6 CNRB Diesel |
| 2016 | Porsche Cayenne GTS | Automatische AWD | 3.6L V6 CXZA gas |
| 2016 | Porsche Cayenne S | Automatische AWD | 3.6L V6 CURA gas |
| 2016 | Porsche Cayenne S E-Hybrid | Automatische AWD | 3.0L V6 CGFA Plug-in hybride ev-gas (phev) |
| 2016 | Porsche Cayenne Turbo | Automatische AWD | 4.8L V8 CFTB gas |
| 2016 | Porsche Cayenne Turbo S | Automatische AWD | 4.8L V8 CYXA gas |
| 2017 | Porsche Cayenne | Automatische AWD | 3.6L V6 CEYA gas |
| 2017 | Porsche Cayenne GTS | Automatische AWD | 3.6L V6 CXZA gas |
| 2017 | Porsche Cayenne Platinum Edition | Automatische AWD | 3.6L V6 CEYA gas |
| 2017 | Porsche Cayenne S | Automatische AWD | 3.6L V6 CURA gas |
| 2017 | Porsche Cayenne S E-Hybrid | Automatische AWD | 3.0L V6 CGFA Plug-in hybride ev-gas (phev) |
| 2017 | Porsche Cayenne S E-Hybrid Platinum Edition | Automatische AWD | 3.0L V6 CGFA Plug-in hybride ev-gas (phev) |
| 2017 | Porsche Cayenne Turbo | Automatische AWD | 4.8L V8 CFTB gas |
| 2017 | Porsche Cayenne Turbo S | Automatische AWD | 4.8L V8 CYXA gas |
| 2018 | Porsche Cayenne | Automatische AWD | 3.6L V6 CEYA gas |
| 2018 | Porsche Cayenne GTS | Automatische AWD | 3.6L V6 CXZA gas |
| 2018 | Porsche Cayenne Platinum Edition | Automatische AWD | 3.6L V6 CEYA gas |
| 2018 | Porsche Cayenne S | Automatische AWD | 3.6L V6 CURA gas |
| 2018 | Porsche Cayenne S E-Hybrid | Automatische AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas |
| 2018 | Porsche Cayenne S E-Hybrid Platinum Edition | Automatische AWD | 3.0L V6 CGFA Plug-in hybrid ev-gas |
| 2018 | Porsche Cayenne Turbo | Automatische AWD | 4.8L V8 CFTB gas |
| 2018 | Porsche Cayenne Turbo S | Automatische AWD | 4.8L V8 CYXA gas |
We nemen binnen 24 uur contact met u op (of eerder als dat mogelijk is!) en we zijn verheugd om met u samen te werken.
Contactpersoon: Brant
Tel.: +86 13005380857